Name | TTL | Value |
---|---|---|
livebirdcams.com | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
livebirdcams.com | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
livebirdcams.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
livebirdcams.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
livebirdcams.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
livebirdcams.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
livebirdcams.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
livebirdcams.com | 36001 hour | ns37.domaincontrol.comGoDaddy |
livebirdcams.com | 36001 hour | ns38.domaincontrol.comGoDaddy |
ns37.domaincontrol.com dns.jomax.net 2024110401 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
livebirdcams.com | 36001 hour | ns37.domaincontrol.com dns.jomax.net 2024110401 28800 7200 604800 600 |
google-site-verification=PW2o7qg4KBbSWWDjENQIMJZ-zoIwkqsgqUpk9UsyF28
v=spf1 include:dc-aa8e722993._spfm.livebirdcams.com ~all
Name | TTL | Value |
---|---|---|
livebirdcams.com | 36001 hour | google-site-verification=PW2o7qg4KBbSWWDjENQIMJZ-zoIwkqsgqUpk9UsyF28 |
livebirdcams.com | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.livebirdcams.com ~all |