Name | TTL | Value |
---|---|---|
matt-russo.com | 601 minute | 18.160.10.22AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
matt-russo.com | 601 minute | 18.160.10.35AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
matt-russo.com | 601 minute | 18.160.10.94AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
matt-russo.com | 601 minute | 18.160.10.108AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
matt-russo.com | 601 minute | 2600:9000:250a:2a00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:6c00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:8c00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:400:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:ae00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:c00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:ce00:a:3e82:a4c0:93a1 |
matt-russo.com | 601 minute | 2600:9000:250a:e000:a:3e82:a4c0:93a1 |
Name | TTL | Value |
---|---|---|
matt-russo.com | 144004 hours | 10 mxa.mailgun.org |
matt-russo.com | 144004 hours | 10 mxb.mailgun.org |
Name | TTL | Value |
---|---|---|
matt-russo.com | 216006 hours | ns-cloud-a1.googledomains.comGoogle Cloud DNS |
matt-russo.com | 216006 hours | ns-cloud-a2.googledomains.comGoogle Cloud DNS |
matt-russo.com | 216006 hours | ns-cloud-a3.googledomains.comGoogle Cloud DNS |
matt-russo.com | 216006 hours | ns-cloud-a4.googledomains.comGoogle Cloud DNS |
ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 4 21600 3600 259200 300
Name | TTL | Value |
---|---|---|
matt-russo.com | 216006 hours | ns-cloud-a1.googledomains.com cloud-dns-hostmaster.google.com 4 21600 3600 259200 300 |
Name | TTL | Value |
---|---|---|
matt-russo.com | 144004 hours | v=spf1 include:mailgun.org ~allMailgun |