Name | TTL | Value |
---|---|---|
mdstrm.com | 601 minute | 3.162.112.8AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mdstrm.com | 601 minute | 3.162.112.51AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mdstrm.com | 601 minute | 3.162.112.94AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mdstrm.com | 601 minute | 3.162.112.98AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mdstrm.com | 601 minute | 10 inbound-smtp.us-east-1.amazonaws.com |
Name | TTL | Value |
---|---|---|
mdstrm.com | 1728002 days | ns-346.awsdns-43.comAmazon Route 53 |
mdstrm.com | 1728002 days | ns-723.awsdns-26.netAmazon Route 53 |
mdstrm.com | 1728002 days | ns-1027.awsdns-00.orgAmazon Route 53 |
mdstrm.com | 1728002 days | ns-1969.awsdns-54.co.ukAmazon Route 53 |
ns-1027.awsdns-00.org awsdns-hostmaster.amazon.com 2020092601 28800 60 604800 61
Name | TTL | Value |
---|---|---|
mdstrm.com | 601 minute | ns-1027.awsdns-00.org awsdns-hostmaster.amazon.com 2020092601 28800 60 604800 61 |