Name | TTL | Value |
---|---|---|
mgltown.mn | 3840011 hours | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
mgltown.mn | 3840011 hours | ns1.digitalocean.com |
mgltown.mn | 3840011 hours | ns1.dns.mn |
mgltown.mn | 3840011 hours | ns2.digitalocean.com |
mgltown.mn | 3840011 hours | ns2.dns.mn |
mgltown.mn | 3840011 hours | ns3.digitalocean.com |
mgltown.mn | 3840011 hours | ns3.dns.mn |
mgltown.mn | 3840011 hours | ns4.dns.mn |
ns4.dns.mn tulga0911.gmail.com 2024041601 7200 7200 172800 38400
Name | TTL | Value |
---|---|---|
mgltown.mn | 72002 hours | ns4.dns.mn tulga0911.gmail.com 2024041601 7200 7200 172800 38400 |
google-site-verification=o8Yb3MiFu8rbiWkXzdaJAiC35F7ZkeknWDg--3G0LfE
Name | TTL | Value |
---|---|---|
mgltown.mn | 3840011 hours | google-site-verification=o8Yb3MiFu8rbiWkXzdaJAiC35F7ZkeknWDg--3G0LfE |