256 13 tJj0kSkNAkFb4JtP1KM0QcDIoj8Jb0DYqm+59cumC1KaAn7xW59jWzq0T/u9kZL1unFqoQSzLfmswt8lxcloGA==
257 13 CMIBZ8C4QY0R6zm7WbSs6Fq/WVQD9+kn+0c1cQ+PQy/bI2MGIkdLXRdAH5TajEi1RN/JIOzFbPlNh3WQoFOb/A==
Name | TTL | Value |
---|---|---|
misqm.com | 864001 day | 256 13 tJj0kSkNAkFb4JtP1KM0QcDIoj8Jb0DYqm+59cumC1KaAn7xW59jWzq0T/u9kZL1unFqoQSzLfmswt8lxcloGA== |
misqm.com | 864001 day | 257 13 CMIBZ8C4QY0R6zm7WbSs6Fq/WVQD9+kn+0c1cQ+PQy/bI2MGIkdLXRdAH5TajEi1RN/JIOzFbPlNh3WQoFOb/A== |
62582 13 1 97270E71D30BF42330AC4C6E5AB1079F8D51B316
62582 13 2 B5A160FFD22DE7CFE5507DD2D5CBB513A9D61336980E0E9716926007EBFFF309
Name | TTL | Value |
---|---|---|
misqm.com | 864001 day | 62582 13 1 97270E71D30BF42330AC4C6E5AB1079F8D51B316 |
misqm.com | 864001 day | 62582 13 2 B5A160FFD22DE7CFE5507DD2D5CBB513A9D61336980E0E9716926007EBFFF309 |
Name | TTL | Value |
---|---|---|
misqm.com | 144004 hours | 10 mxa-00520701.gslb.pphosted.comProofpoint |
misqm.com | 144004 hours | 10 mxb-00520701.gslb.pphosted.comProofpoint |
Name | TTL | Value |
---|---|---|
misqm.com | 864001 day | ns1.moodys.com |
misqm.com | 864001 day | ns2.moodys.com |
misqm.com | 864001 day | ns3.moodys.com |
misqm.com | 864001 day | ns4.moodys.com |
misqm.com | 864001 day | ns5.moodys.com |
misqm.com | 864001 day | ns6.moodys.com |
misqm.com | 864001 day | ns9.ultradns2.com |
misqm.com | 864001 day | ns9.ultradns2.org |
DNSKEY 13 2 86400 1733443957 1732234357 62582 misqm.com E+PcWsOyBfzuAjypBMe4GyUb6KafwpDgBq9+fYPRfMwkeMNcdFB0fhUSn4jkyaHPuyXhSKuixf/qV5VWVZzYpQ==
MX 13 2 14400 1733443957 1732234357 34296 misqm.com 15AGa5sGowEd4m3MijQoxmgEuv8MCzeKkhLDbdHPtRUqn3q9VKFftovzBixnb9kPsNOyYaufwGwqdth8jHzNtA==
NS 13 2 86400 1733443957 1732234357 34296 misqm.com UE1iXnVPgf5cgt0ZJpxyqYypK5TxB1+PYcSyB786940i3i39RdnW2FOhYl7ezGqiIVgMkOdq/T5tn/TToCGTew==
SOA 13 2 900 1733443957 1732234357 34296 misqm.com EDxEUjDyRsg3Z3pb86nJjXFh8UyTOrkkkyj6wtxMLdEUfSXtg78R3jyLBsVIxw9F4RqSGlVLL9sjCscjVMMNMg==
Name | TTL | Value |
---|---|---|
misqm.com | 864001 day | DNSKEY 13 2 86400 1733443957 1732234357 62582 misqm.com E+PcWsOyBfzuAjypBMe4GyUb6KafwpDgBq9+fYPRfMwkeMNcdFB0fhUSn4jkyaHPuyXhSKuixf/qV5VWVZzYpQ== |
misqm.com | 144004 hours | MX 13 2 14400 1733443957 1732234357 34296 misqm.com 15AGa5sGowEd4m3MijQoxmgEuv8MCzeKkhLDbdHPtRUqn3q9VKFftovzBixnb9kPsNOyYaufwGwqdth8jHzNtA== |
misqm.com | 864001 day | NS 13 2 86400 1733443957 1732234357 34296 misqm.com UE1iXnVPgf5cgt0ZJpxyqYypK5TxB1+PYcSyB786940i3i39RdnW2FOhYl7ezGqiIVgMkOdq/T5tn/TToCGTew== |
misqm.com | 90015 minutes | SOA 13 2 900 1733443957 1732234357 34296 misqm.com EDxEUjDyRsg3Z3pb86nJjXFh8UyTOrkkkyj6wtxMLdEUfSXtg78R3jyLBsVIxw9F4RqSGlVLL9sjCscjVMMNMg== |
ns1.moodys.com wwwadmin.misqm.com 2014051163 28800 7200 604800 86400
Name | TTL | Value |
---|---|---|
misqm.com | 90015 minutes | ns1.moodys.com wwwadmin.misqm.com 2014051163 28800 7200 604800 86400 |
MS=ms94275014
v=DKIM1;p=
v=spf1 -all
Name | TTL | Value |
---|---|---|
misqm.com | 36001 hour | MS=ms94275014 |
misqm.com | 36001 hour | v=DKIM1;p= |
misqm.com | 36001 hour | v=spf1 -all |