Name | TTL | Value |
---|---|---|
moonface.es | 36001 hour | 151.101.1.195Fastly, Inc. |
moonface.es | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
moonface.es | 36001 hour | 10 mx00.ionos.es |
moonface.es | 36001 hour | 10 mx01.ionos.es |
Name | TTL | Value |
---|---|---|
moonface.es | 1728002 days | ns1094.ui-dns.com |
moonface.es | 1728002 days | ns1099.ui-dns.biz |
moonface.es | 1728002 days | ns1114.ui-dns.de |
moonface.es | 1728002 days | ns1119.ui-dns.org |
ns1114.ui-dns.de hostmaster.1and1.com 2018091902 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
moonface.es | 864001 day | ns1114.ui-dns.de hostmaster.1and1.com 2018091902 28800 7200 604800 600 |
google-site-verification=iqDPYfahraV-q_Cgf6LbDuQFfiQV-5RjnKSMAyS4xSI
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
moonface.es | 36001 hour | google-site-verification=iqDPYfahraV-q_Cgf6LbDuQFfiQV-5RjnKSMAyS4xSI |
moonface.es | 36001 hour | v=spf1 include:_spf-eu.ionos.com ~all |