Name | TTL | Value |
---|---|---|
mu-sigma.com | 601 minute | 18.154.227.19AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mu-sigma.com | 601 minute | 18.154.227.53AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mu-sigma.com | 601 minute | 18.154.227.75AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
mu-sigma.com | 601 minute | 18.154.227.113AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mu-sigma.com | 36001 hour | 10 musigma-com0e.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
mu-sigma.com | 601 minute | ns-107.awsdns-13.comAmazon Route 53 |
mu-sigma.com | 601 minute | ns-875.awsdns-45.netAmazon Route 53 |
mu-sigma.com | 601 minute | ns-1257.awsdns-29.orgAmazon Route 53 |
mu-sigma.com | 601 minute | ns-1652.awsdns-14.co.ukAmazon Route 53 |
ns-107.awsdns-13.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
mu-sigma.com | 601 minute | ns-107.awsdns-13.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
mu-sigma.com | 601 minute | v=spf1 include:spf.protection.outlook.com ip4:103.48.91.5 -allMicrosoft 365 |