Name | TTL | Value |
---|---|---|
mx-hub.cz | 36001 hour | 217.67.30.245Webglobe - Yegon, s.r.o / Dial Telecom |
256 13 likdnCpB8qdq29+YgOee8PnIxo1/rtkhO2vWUTPZTli/qQqv0YOrsEdPEo2TnlZqK4q71lpATGX7f2pqNzH2QQ==
257 13 N4ehOv3aEh3HxO4kVfyMrKB1BWIFhdmEgTiIexlhnUnnFCZVYFUZqwpY2AfZMUC3XRtv8o7p+HWliSK+xf860g==
Name | TTL | Value |
---|---|---|
mx-hub.cz | 864001 day | 256 13 likdnCpB8qdq29+YgOee8PnIxo1/rtkhO2vWUTPZTli/qQqv0YOrsEdPEo2TnlZqK4q71lpATGX7f2pqNzH2QQ== |
mx-hub.cz | 864001 day | 257 13 N4ehOv3aEh3HxO4kVfyMrKB1BWIFhdmEgTiIexlhnUnnFCZVYFUZqwpY2AfZMUC3XRtv8o7p+HWliSK+xf860g== |
27605 13 2 652F4956D001D75082851043E408E26F23CE48FA73F6F5743C8D914C22FF7C34
Name | TTL | Value |
---|---|---|
mx-hub.cz | 36001 hour | 27605 13 2 652F4956D001D75082851043E408E26F23CE48FA73F6F5743C8D914C22FF7C34 |
Name | TTL | Value |
---|---|---|
mx-hub.cz | 864001 day | 5 mailin.mx-hub.cz |
mx-hub.cz | 864001 day | 5 mailin.mx-hub.eu |
mx-hub.cz | 864001 day | 5 mailin.mx-hub.net |
mx-hub.cz | 864001 day | 5 mailin.mx-hub.sk |
Name | TTL | Value |
---|---|---|
mx-hub.cz | 864001 day | ns1.dnsbackup.net |
mx-hub.cz | 864001 day | ns1.nameserver.sk |
mx-hub.cz | 864001 day | ns2.dnsbackup.net |
mx-hub.cz | 864001 day | ns2.nameserver.sk |
A 13 2 3600 1736689887 1731502287 39156 mx-hub.cz xgUQpHxnhhi/qmA5SDDs4yIzlS0fHZNu4ljeHDuYNKzS5glX6ruaf/3rKjm1BjyXg4FJEk66fYYZbMqqRCaZ5w==
MX 13 2 86400 1736689887 1731502287 39156 mx-hub.cz Ta/57zXrLSDVaNVKAv6/3IdeUW2/zzH1TSTqVSpcO7wx9nmNeRHsziod87v8CoP4h0FKuIDdlAnvcxzSkvFH5w==
NS 13 2 86400 1736689887 1731502287 39156 mx-hub.cz P7xwS/793CXj7Wc4zdM+Zki5RVaOd3F8Ckd9h9Yr6ApXOI0CX6bCgoX7Ts6+rtsB6qDwxcWKH4bZN3hxrnddYA==
SOA 13 2 86400 1736689887 1731502287 39156 mx-hub.cz EszSxfbzxit3G9I0gCsyDrn6ledxXjM5R7WwqVcLSgkWhIpyHd1puTs5fhrtnUQPclIJYGexl4LHRU1cfXQ6sg==
Name | TTL | Value |
---|---|---|
mx-hub.cz | 36001 hour | A 13 2 3600 1736689887 1731502287 39156 mx-hub.cz xgUQpHxnhhi/qmA5SDDs4yIzlS0fHZNu4ljeHDuYNKzS5glX6ruaf/3rKjm1BjyXg4FJEk66fYYZbMqqRCaZ5w== |
mx-hub.cz | 864001 day | MX 13 2 86400 1736689887 1731502287 39156 mx-hub.cz Ta/57zXrLSDVaNVKAv6/3IdeUW2/zzH1TSTqVSpcO7wx9nmNeRHsziod87v8CoP4h0FKuIDdlAnvcxzSkvFH5w== |
mx-hub.cz | 864001 day | NS 13 2 86400 1736689887 1731502287 39156 mx-hub.cz P7xwS/793CXj7Wc4zdM+Zki5RVaOd3F8Ckd9h9Yr6ApXOI0CX6bCgoX7Ts6+rtsB6qDwxcWKH4bZN3hxrnddYA== |
mx-hub.cz | 864001 day | SOA 13 2 86400 1736689887 1731502287 39156 mx-hub.cz EszSxfbzxit3G9I0gCsyDrn6ledxXjM5R7WwqVcLSgkWhIpyHd1puTs5fhrtnUQPclIJYGexl4LHRU1cfXQ6sg== |
ns1.dnsbackup.net root.dnsbackup.net 2024111301 36000 3600 1209600 300
Name | TTL | Value |
---|---|---|
mx-hub.cz | 864001 day | ns1.dnsbackup.net root.dnsbackup.net 2024111301 36000 3600 1209600 300 |
v=spf1 a mx include:_spf.nameserver.sk -all
v=spf2.0/mfrom,pra +a +mx include:_spf2.nameserver.sk -all
Name | TTL | Value |
---|---|---|
mx-hub.cz | 864001 day | v=spf1 a mx include:_spf.nameserver.sk -all |
mx-hub.cz | 864001 day | v=spf2.0/mfrom,pra +a +mx include:_spf2.nameserver.sk -all |