Name | TTL | Value |
---|---|---|
mycoolnft.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
mycoolnft.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
mycoolnft.com | 36001 hour | 0 smtp.secureserver.net |
mycoolnft.com | 36001 hour | 10 mailstore1.secureserver.net |
Name | TTL | Value |
---|---|---|
mycoolnft.com | 36001 hour | ns19.domaincontrol.comGoDaddy |
mycoolnft.com | 36001 hour | ns20.domaincontrol.comGoDaddy |
ns19.domaincontrol.com dns.jomax.net 2024080301 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
mycoolnft.com | 36001 hour | ns19.domaincontrol.com dns.jomax.net 2024080301 28800 7200 604800 600 |
v=spf1 include:secureserver.net -all
Name | TTL | Value |
---|---|---|
mycoolnft.com | 36001 hour | v=spf1 include:secureserver.net -all |