Name | TTL | Value |
---|---|---|
mymilk.eu | 3005 minutes | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
mymilk.eu | 3005 minutes | 10 mailgate1.dmk.de |
mymilk.eu | 3005 minutes | 20 mailgate2.dmk.de |
Name | TTL | Value |
---|---|---|
mymilk.eu | 216006 hours | ns-cloud-d1.googledomains.comGoogle Cloud DNS |
mymilk.eu | 216006 hours | ns-cloud-d2.googledomains.comGoogle Cloud DNS |
mymilk.eu | 216006 hours | ns-cloud-d3.googledomains.comGoogle Cloud DNS |
mymilk.eu | 216006 hours | ns-cloud-d4.googledomains.comGoogle Cloud DNS |
ns-cloud-d1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300
Name | TTL | Value |
---|---|---|
mymilk.eu | 216006 hours | ns-cloud-d1.googledomains.com cloud-dns-hostmaster.google.com 1 21600 3600 259200 300 |
google-site-verification=60kX26dmgJOrAIMz3MnZpky6zonK8qGHMQgpyZHuXzY
Name | TTL | Value |
---|---|---|
mymilk.eu | 3005 minutes | google-site-verification=60kX26dmgJOrAIMz3MnZpky6zonK8qGHMQgpyZHuXzY |