Results forna.sas.com
Registrar
Creation Date
DNSSEC
How it works
This is a deduplicated list of all subdomains found in the certificate transparency logs for this domain.
Domain Name | First seen | Still exists |
---|---|---|
Domain Name | First seen | Still exists |
---|---|---|
Domain Name | First seen | Still exists |
---|---|---|
ssweb01.na.sas.com | 2024-09-09T17:55:25.113Z | |
ssweb02.na.sas.com | 2024-09-09T17:55:25.113Z | |
thycoticp02.na.sas.com | 2024-09-09T17:55:25.113Z | |
logpedia.na.sas.com | 2024-07-26T21:23:05.640Z | |
aplicativospd.na.sas.com | 2023-08-31T17:46:21.891Z | |
www.aplicativospd.na.sas.com | 2023-08-31T17:46:21.891Z | |
zephyr.na.sas.com | 2023-06-28T16:10:30.210Z | |
www.zephyr.na.sas.com | 2023-06-28T16:10:30.210Z | |
marlin.na.sas.com | 2023-06-26T18:14:08.571Z | |
www.marlin.na.sas.com | 2023-06-26T18:14:08.571Z | |
webctrls.na.sas.com | 2023-03-08T21:30:45.562Z | |
aqua.afc.na.sas.com | 2023-03-03T20:20:21.169Z | |
tsdva-beta.na.sas.com | 2023-02-28T14:24:39.741Z | |
www.tsdva-beta.na.sas.com | 2023-02-28T14:24:39.741Z | |
watch.afc.na.sas.com | 2023-02-24T18:37:00.987Z | |
beta.tsdva.na.sas.com | 2023-02-20T13:57:53.801Z | |
www.beta.tsdva.na.sas.com | 2023-02-20T13:57:53.801Z | |
qemarlin.na.sas.com | 2023-01-31T13:11:50.259Z | |
www.qemarlin.na.sas.com | 2023-01-31T13:11:50.259Z | |
grafana.afc.na.sas.com | 2022-11-14T20:41:30.111Z | |
aqua.bigsky.na.sas.com | 2022-11-07T18:30:07.328Z | |
*.afc.na.sas.com | 2022-11-07T13:54:04.381Z | |
afc.na.sas.com | 2022-11-07T13:54:04.381Z | |
AcSbc03nc0Ext.na.sas.com | 2022-09-15T13:45:29.077Z | |
AcSbc02nc0Ext.na.sas.com | 2022-09-15T13:45:11.598Z | |
mysas.na.sas.com | 2022-04-19T17:52:29.104Z | |
www.mysas.na.sas.com | 2022-04-19T17:52:29.104Z | |
mysas-api-test.na.sas.com | 2022-04-19T17:52:20.715Z | |
www.mysas-api-test.na.sas.com | 2022-04-19T17:52:20.715Z | |
mysas-api-stage.na.sas.com | 2022-04-19T17:52:12.058Z | |
www.mysas-api-stage.na.sas.com | 2022-04-19T17:52:12.058Z | |
mysas-api-prod.na.sas.com | 2022-04-19T17:52:04.400Z | |
www.mysas-api-prod.na.sas.com | 2022-04-19T17:52:04.400Z | |
marlin13.na.sas.com | 2021-12-16T13:52:07.421Z | |
www.marlin13.na.sas.com | 2021-12-16T13:52:07.421Z | |
sunall-lab-1.na.sas.com | 2021-11-02T13:16:06.091Z | |
www.sunall-lab-1.na.sas.com | 2021-11-02T13:16:06.091Z | |
azuse-ad.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc01.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc02.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc03.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc04.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc05.na.sas.com | 2021-06-01T19:52:37.230Z | |
azusenadc06.na.sas.com | 2021-06-01T19:52:37.230Z | |
shqnadc21.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc22.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc23.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc24.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc25.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc26.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc27.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc28.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc29.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc30.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc31.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc32.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc33.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc34.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc35.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc36.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc37.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc38.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc39.na.sas.com | 2020-10-28T18:09:17.817Z | |
shqnadc40.na.sas.com | 2020-10-28T18:09:17.817Z | |
sbc01bzl.na.sas.com | 2020-08-26T15:46:44.381Z | |
kcjmptest02.na.sas.com | 2020-08-21T13:47:59.307Z | |
www.kcjmptest02.na.sas.com | 2020-08-21T13:47:59.307Z | |
*.bigsky.na.sas.com | 2020-03-31T18:04:58.732Z | |
bigsky.na.sas.com | 2020-03-31T18:04:58.732Z | |
aaa2.na.sas.com | 2020-01-27T01:07:54.523Z | |
aaa1.na.sas.com | 2020-01-26T23:45:34.910Z | |
piedpiper.na.sas.com | 2020-01-21T14:59:51.216Z | |
corcoranstage.na.sas.com | 2019-11-08T14:34:12.253Z | |
www.corcoranstage.na.sas.com | 2019-11-08T14:34:12.253Z | |
kcjmptest.na.sas.com | 2019-11-08T14:34:02.437Z | |
www.kcjmptest.na.sas.com | 2019-11-08T14:34:02.437Z | |
icecc01nc0.na.sas.com | 2019-11-05T20:35:30.576Z | |
icecc02nc0.na.sas.com | 2019-11-05T20:35:30.576Z | |
icerec01nc0.na.sas.com | 2019-11-05T20:35:30.576Z | |
icerec02nc0.na.sas.com | 2019-11-05T20:35:30.576Z | |
live15auth.na.sas.com | 2019-08-22T20:36:04.264Z | |
www.live15auth.na.sas.com | 2019-08-22T20:36:04.264Z | |
officeonline.na.sas.com | 2019-06-13T14:20:34.091Z | |
SBO6421.na.sas.com | 2019-01-29T15:44:25.567Z | |
www.SBO6421.na.sas.com | 2019-01-29T15:44:25.567Z | |
*.na.sas.com | 2018-06-05T16:44:02.949Z | |
vaesri02.na.sas.com | 2018-04-24T18:21:41.924Z | |
www.vaesri02.na.sas.com | 2018-04-24T18:21:41.924Z | |
pubctxfs.na.sas.com | 2018-02-12T14:40:30.062Z | |
www.pubctxfs.na.sas.com | 2018-02-12T14:40:30.062Z | |
extwebfarm.na.sas.com | 2016-10-01T14:24:24.616Z | |
LyncMed01.na.sas.com | 2016-09-24T23:26:31.091Z | |
OutlookWebApp.na.sas.com | 2016-09-20T20:11:25.293Z | |
ocscwa01.na.sas.com | 2016-09-20T01:18:54.561Z | |
cwa.na.sas.com | 2016-09-20T01:18:54.561Z | |
merclcs99.na.sas.com | 2016-03-08T13:51:42.184Z | |
sip.LyncMed01.na.sas.com | 2016-03-08T00:32:48.783Z | |
shqvipsas01.na.sas.com | 2015-01-19T11:54:21.814Z | |
shqvipsas02.na.sas.com | 2015-01-19T11:54:21.814Z | |
shqvipvsp01.na.sas.com | 2015-01-19T11:54:21.814Z | |
shqvipvsp02.na.sas.com | 2015-01-19T11:54:21.814Z | |
OWebApps.na.sas.com | 2014-12-23T14:03:48.503Z | |
merccas11r.na.sas.com | 2013-08-03T11:40:07.443Z | |
activesync.na.sas.com | 2013-04-08T16:32:29.128Z | |
outlookwebapp.na.sas.com | 2013-04-08T16:32:29.128Z | |
owa.na.sas.com | 2013-04-08T16:32:29.128Z | |
exchange.na.sas.com | 2013-04-08T16:32:29.128Z |
Found 107 subdomains.