Name | TTL | Value |
---|---|---|
nanguneriplots.com | 180030 minutes | 151.101.1.195Fastly, Inc. |
nanguneriplots.com | 180030 minutes | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
nanguneriplots.com | 36001 hour | 0 smtp.secureserver.net |
nanguneriplots.com | 36001 hour | 10 mailstore1.secureserver.net |
Name | TTL | Value |
---|---|---|
nanguneriplots.com | 36001 hour | ns43.domaincontrol.comGoDaddy |
nanguneriplots.com | 36001 hour | ns44.domaincontrol.comGoDaddy |
ns43.domaincontrol.com dns.jomax.net 2023121600 28800 7200 604800 3600
Name | TTL | Value |
---|---|---|
nanguneriplots.com | 864001 day | ns43.domaincontrol.com dns.jomax.net 2023121600 28800 7200 604800 3600 |
google-site-verification=Xu2RaTPTcxkeRoBDIIfeK4Ql2Giv1ZcbRvp3qo3-UuM
Name | TTL | Value |
---|---|---|
nanguneriplots.com | 180030 minutes | google-site-verification=Xu2RaTPTcxkeRoBDIIfeK4Ql2Giv1ZcbRvp3qo3-UuM |