Name | TTL | Value |
---|---|---|
newgen-ltc.com | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
newgen-ltc.com | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
newgen-ltc.com | 36001 hour | 0 newgenltc-com01e.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
newgen-ltc.com | 36001 hour | ns73.domaincontrol.comGoDaddy |
newgen-ltc.com | 36001 hour | ns74.domaincontrol.comGoDaddy |
ns73.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
newgen-ltc.com | 36001 hour | ns73.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
newgen-ltc.com | 36001 hour | NETORGFT10900294.onmicrosoft.com |
newgen-ltc.com | 36001 hour | v=spf1 include:secureserver.net -all |