Name | TTL | Value |
---|---|---|
newsolarsystems.com | 3005 minutes | 104.21.4.251Cloudflare, Inc. |
newsolarsystems.com | 3005 minutes | 172.67.132.170Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
newsolarsystems.com | 3005 minutes | 2606:4700:3031::6815:4fb |
newsolarsystems.com | 3005 minutes | 2606:4700:3031::ac43:84aa |
Name | TTL | Value |
---|---|---|
newsolarsystems.com | 36001 hour | 0 newsolarsystems-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
newsolarsystems.com | 864001 day | dom.ns.cloudflare.comCloudflare |
newsolarsystems.com | 864001 day | sreeni.ns.cloudflare.comCloudflare |
dom.ns.cloudflare.com dns.cloudflare.com 2355950377 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
newsolarsystems.com | 180030 minutes | dom.ns.cloudflare.com dns.cloudflare.com 2355950377 10000 2400 604800 1800 |
MS=ms55343221
Name | TTL | Value |
---|---|---|
newsolarsystems.com | 36001 hour | MS=ms55343221 |
newsolarsystems.com | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |