Name | TTL | Value |
---|---|---|
nic.link | 3005 minutes | 34.205.160.66AWS EC2 (us-east-1) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
nic.link | 3005 minutes | 2600:1f18:6057:5c00::16AWS EC2 (us-east-1) / Amazon.com, Inc. |
256 13 Gu36j5T1Kci038YzkTuOySvKOFw9XoNF8LClFgq6I6fkovaogiBClhqlxxNISdoxP+VPfX4SBM+FcwQt92tXpg==
257 13 AxLT95dgX6fbHfMkjcw6lon7rmrWE7B2OiU2icZxZUqR35zSiacbmxj4bXOWKB6DGUSYBMOCY7v5nnv607+pzg==
Name | TTL | Value |
---|---|---|
nic.link | 36001 hour | 256 13 Gu36j5T1Kci038YzkTuOySvKOFw9XoNF8LClFgq6I6fkovaogiBClhqlxxNISdoxP+VPfX4SBM+FcwQt92tXpg== |
nic.link | 36001 hour | 257 13 AxLT95dgX6fbHfMkjcw6lon7rmrWE7B2OiU2icZxZUqR35zSiacbmxj4bXOWKB6DGUSYBMOCY7v5nnv607+pzg== |
40667 13 2 64727BFECF52D56F444E7F1D99BD6FBFA66426C8CE6483C382DEA821D20095F7
Name | TTL | Value |
---|---|---|
nic.link | 90015 minutes | 40667 13 2 64727BFECF52D56F444E7F1D99BD6FBFA66426C8CE6483C382DEA821D20095F7 |
Name | TTL | Value |
---|---|---|
nic.link | 3005 minutes | 10 a.mx.uniregistry.net |
Name | TTL | Value |
---|---|---|
nic.link | 3005 minutes | ns03.trs-dns.com |
nic.link | 3005 minutes | ns03.trs-dns.net |
DNSKEY 13 2 3600 1733314081 1730719522 40667 nic.link sPbeN+/KXeE9FNgdYhxx0TKrPTcollGOX5GQnEKi8YUvK2i02BcKPbrKGLl3fZ+Gl9q/Z9FbfGJQ3/jG/rQvcw==
DNSKEY 13 2 3600 1733314081 1730719522 60288 nic.link Csl9+ImKbM4poi+9wIF7e/bTX26BO4FU5yh2KGj0IAqQfg2fX+dZ6l9HfGKBlz3WwUEC5ib974SbP4LPnEk2Aw==
NSEC 13 2 300 1734931016 1732336894 60288 nic.link u/Gwwnd01lX+rRGM14UKKqTo4/mCSeZeqrI+6iPcdSf5lx0iiJhWjwUgv/KjZEuStIPBLTwQMy0pfnCYAFqVEw==
SOA 13 2 300 1734932494 1732336894 60288 nic.link qkl6u5HCfnh7GvNPqElfzS1G3kt6YdukO+rbEZdKfB4hEp5wik7jGBMxEarPpt0Q4XSxRdNyMpxTXmfNVdv3JQ==
Name | TTL | Value |
---|---|---|
nic.link | 36001 hour | DNSKEY 13 2 3600 1733314081 1730719522 40667 nic.link sPbeN+/KXeE9FNgdYhxx0TKrPTcollGOX5GQnEKi8YUvK2i02BcKPbrKGLl3fZ+Gl9q/Z9FbfGJQ3/jG/rQvcw== |
nic.link | 36001 hour | DNSKEY 13 2 3600 1733314081 1730719522 60288 nic.link Csl9+ImKbM4poi+9wIF7e/bTX26BO4FU5yh2KGj0IAqQfg2fX+dZ6l9HfGKBlz3WwUEC5ib974SbP4LPnEk2Aw== |
nic.link | 3005 minutes | NSEC 13 2 300 1734931016 1732336894 60288 nic.link u/Gwwnd01lX+rRGM14UKKqTo4/mCSeZeqrI+6iPcdSf5lx0iiJhWjwUgv/KjZEuStIPBLTwQMy0pfnCYAFqVEw== |
nic.link | 3005 minutes | SOA 13 2 300 1734932494 1732336894 60288 nic.link qkl6u5HCfnh7GvNPqElfzS1G3kt6YdukO+rbEZdKfB4hEp5wik7jGBMxEarPpt0Q4XSxRdNyMpxTXmfNVdv3JQ== |
ns.trs-dns.com trs-ops.tucows.com 2024022673 3600 300 604800 300
Name | TTL | Value |
---|---|---|
nic.link | 3005 minutes | ns.trs-dns.com trs-ops.tucows.com 2024022673 3600 300 604800 300 |