Name | TTL | Value |
---|---|---|
nicolasattieh.com | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
nicolasattieh.com | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
nicolasattieh.com | 36001 hour | ns41.domaincontrol.comGoDaddy |
nicolasattieh.com | 36001 hour | ns42.domaincontrol.comGoDaddy |
ns41.domaincontrol.com dns.jomax.net 2024061801 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
nicolasattieh.com | 36001 hour | ns41.domaincontrol.com dns.jomax.net 2024061801 28800 7200 604800 600 |