Name | TTL | Value |
---|---|---|
nimabakes.com | 36001 hour | 151.101.1.195Fastly, Inc. |
nimabakes.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
nimabakes.com | 36001 hour | 10 mx00.ionos.co.uk |
nimabakes.com | 36001 hour | 10 mx01.ionos.co.uk |
Name | TTL | Value |
---|---|---|
nimabakes.com | 864001 day | ns1023.ui-dns.com |
nimabakes.com | 864001 day | ns1049.ui-dns.biz |
nimabakes.com | 864001 day | ns1052.ui-dns.de |
nimabakes.com | 864001 day | ns1083.ui-dns.org |
ns1083.ui-dns.org hostmaster.1und1.com 2017060105 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
nimabakes.com | 864001 day | ns1083.ui-dns.org hostmaster.1und1.com 2017060105 28800 7200 604800 600 |
google-site-verification=2eXtbq9Vm8K_Vuvg0h5MbM8yvUo8soVsFNHkjfY_xPs
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
nimabakes.com | 36001 hour | google-site-verification=2eXtbq9Vm8K_Vuvg0h5MbM8yvUo8soVsFNHkjfY_xPs |
nimabakes.com | 36001 hour | v=spf1 include:_spf-eu.ionos.com ~all |