Name | TTL | Value |
---|---|---|
nod.fyi | 36001 hour | 217.160.0.49Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
nod.fyi | 36001 hour | 2001:8d8:100f:f000::2eaIONOS SE |
Name | TTL | Value |
---|---|---|
nod.fyi | 36001 hour | 10 mx00.ionos.de |
nod.fyi | 36001 hour | 10 mx01.ionos.de |
Name | TTL | Value |
---|---|---|
nod.fyi | 864001 day | ns1035.ui-dns.biz |
nod.fyi | 864001 day | ns1048.ui-dns.org |
nod.fyi | 864001 day | ns1094.ui-dns.com |
nod.fyi | 864001 day | ns1120.ui-dns.de |
ns1035.ui-dns.biz hostmaster.1und1.com 2017060140 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
nod.fyi | 864001 day | ns1035.ui-dns.biz hostmaster.1und1.com 2017060140 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
nod.fyi | 36001 hour | v=spf1 include:_spf-eu.ionos.com ~all |