Name | TTL | Value |
---|---|---|
noktaconsulting.com | 179930 minutes | 151.101.1.195Fastly, Inc. |
noktaconsulting.com | 179930 minutes | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
noktaconsulting.com | 180030 minutes | 1 aspmx.l.google.comGoogle Workspace |
noktaconsulting.com | 180030 minutes | 5 alt1.aspmx.l.google.comGoogle Workspace |
noktaconsulting.com | 180030 minutes | 5 alt2.aspmx.l.google.comGoogle Workspace |
noktaconsulting.com | 180030 minutes | 10 aspmx2.googlemail.comGoogle Workspace |
noktaconsulting.com | 180030 minutes | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
noktaconsulting.com | 180030 minutes | dns1.registrar-servers.comNamecheap |
noktaconsulting.com | 180030 minutes | dns2.registrar-servers.comNamecheap |
dns1.registrar-servers.com hostmaster.registrar-servers.com 1580242758 43200 3600 604800 3601
Name | TTL | Value |
---|---|---|
noktaconsulting.com | 36011 hour | dns1.registrar-servers.com hostmaster.registrar-servers.com 1580242758 43200 3600 604800 3601 |
google-site-verification=R5OwyXuI4Q6kYch7_SulGnZodjm70XVbyj9-ogLLTRo
google-site-verification=c3X80a5Ah4qQq9HdTV3Sv-qDDcNnagCe0DFsNaXeh1s
Name | TTL | Value |
---|---|---|
noktaconsulting.com | 179930 minutes | google-site-verification=R5OwyXuI4Q6kYch7_SulGnZodjm70XVbyj9-ogLLTRo |
noktaconsulting.com | 179930 minutes | google-site-verification=c3X80a5Ah4qQq9HdTV3Sv-qDDcNnagCe0DFsNaXeh1s |