Name | TTL | Value |
---|---|---|
northmill.com | 601 minute | 13.226.22.9AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
northmill.com | 601 minute | 13.226.22.22AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
northmill.com | 601 minute | 13.226.22.60AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
northmill.com | 601 minute | 13.226.22.98AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
northmill.com | 601 minute | 2600:9000:21d5:4a00:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:4c00:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:4e00:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:8a00:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:600:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:5600:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:9400:1a:6411:f400:93a1 |
northmill.com | 601 minute | 2600:9000:21d5:be00:1a:6411:f400:93a1 |
Name | TTL | Value |
---|---|---|
northmill.com | 864001 day | 0 iodef "mailto:domain.admin@northmill.com" |
northmill.com | 864001 day | 0 issue "amazon.com"AWS Certificate Manager |
northmill.com | 864001 day | 0 issue "letsencrypt.org"Let’s Encrypt |
northmill.com | 864001 day | 0 issue "sectigo.com"Sectigo |
northmill.com | 864001 day | 0 issuewild "sectigo.com"Sectigo |
Name | TTL | Value |
---|---|---|
northmill.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
northmill.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
northmill.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
northmill.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
northmill.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
northmill.com | 864001 day | udns1.cscdns.net |
northmill.com | 864001 day | udns2.cscdns.uk |
udns1.cscdns.net hikmet\.ego.northmill.se 2016063319 43200 7200 1209600 86400
Name | TTL | Value |
---|---|---|
northmill.com | 60010 minutes | udns1.cscdns.net hikmet\.ego.northmill.se 2016063319 43200 7200 1209600 86400 |
MS=ms66792148
facebook-domain-verification=woa22jvel8w2hcbs11mftzn1jpx693
google-site-verification=_8Et4rqmFX1wrXonnwn-2orAZDztSdTVHR1-X4lIfFw
google-site-verification=5bi-c9rp02fjUXrCBQU36PlnLieDneJ4S20BjdfKX7k
miro-verification=0e9eb79c51a1a3eec88046f7467fa0d9e822d84e
v=spf1 include:_u.northmill.com._spf.smart.ondmarc.com ~all
Name | TTL | Value |
---|---|---|
northmill.com | 864001 day | MS=ms66792148 |
northmill.com | 864001 day | facebook-domain-verification=woa22jvel8w2hcbs11mftzn1jpx693 |
northmill.com | 864001 day | google-site-verification=_8Et4rqmFX1wrXonnwn-2orAZDztSdTVHR1-X4lIfFw |
northmill.com | 864001 day | google-site-verification=5bi-c9rp02fjUXrCBQU36PlnLieDneJ4S20BjdfKX7k |
northmill.com | 864001 day | miro-verification=0e9eb79c51a1a3eec88046f7467fa0d9e822d84e |
northmill.com | 864001 day | v=spf1 include:_u.northmill.com._spf.smart.ondmarc.com ~all |