Name | TTL | Value |
---|---|---|
ns2.observatoiredesmarques.fr | 864001 day | 169.150.255.43Cdn77 FRA / Datacamp Limited |
ns2.observatoiredesmarques.fr | 864001 day | 209.250.245.2Vultr Holdings LLC Amsterdam / The Constant Company, LLC |
Name | TTL | Value |
---|---|---|
ns2.observatoiredesmarques.fr | 864001 day | 2a02:6ea0:c776::43Cdn77 FRA |
ns2.observatoiredesmarques.fr | 864001 day | 2001:19f0:5000:1fcb::2The Constant Company, LLC |
AAAA 13 3 86400 1733356800 1731542400 17166 observatoiredesmarques.fr 1XlkRzvYNdnQlr/ei6NH72H38vPUG7jE4mPwrOs5UgjChmgz/nv1EsH42qZ8z+ESdoZIO2iScw9ItkByH/eFGA==
Name | TTL | Value |
---|---|---|
ns2.observatoiredesmarques.fr | 864001 day | AAAA 13 3 86400 1733356800 1731542400 17166 observatoiredesmarques.fr 1XlkRzvYNdnQlr/ei6NH72H38vPUG7jE4mPwrOs5UgjChmgz/nv1EsH42qZ8z+ESdoZIO2iScw9ItkByH/eFGA== |