Name | TTL | Value |
---|---|---|
ofertasqr.com | 36001 hour | 13.248.213.45AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
ofertasqr.com | 36001 hour | 76.223.67.189AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
ofertasqr.com | 36001 hour | ns71.domaincontrol.comGoDaddy |
ofertasqr.com | 36001 hour | ns72.domaincontrol.comGoDaddy |
ns71.domaincontrol.com dns.jomax.net 2024071703 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
ofertasqr.com | 36001 hour | ns71.domaincontrol.com dns.jomax.net 2024071703 28800 7200 604800 600 |