Name | TTL | Value |
---|---|---|
opark.com.au | 601 minute | 3.171.76.23AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
opark.com.au | 601 minute | 3.171.76.83AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
opark.com.au | 601 minute | 3.171.76.109AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
opark.com.au | 601 minute | 3.171.76.119AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
opark.com.au | 3005 minutes | 1 smtp.google.com |
opark.com.au | 3005 minutes | 15 orp5m3sako3cswkhohyqu3f35ga5q7e5du6bokinr6zdhbcbd7bq.mx-verification.google.com |
Name | TTL | Value |
---|---|---|
opark.com.au | 1728002 days | ns-354.awsdns-44.comAmazon Route 53 |
opark.com.au | 1728002 days | ns-875.awsdns-45.netAmazon Route 53 |
opark.com.au | 1728002 days | ns-1155.awsdns-16.orgAmazon Route 53 |
opark.com.au | 1728002 days | ns-1831.awsdns-36.co.ukAmazon Route 53 |
ns-1155.awsdns-16.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
opark.com.au | 90015 minutes | ns-1155.awsdns-16.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=m3_8P20pyQnwd94k0T4IjnZeQCQiS8auv60i5XBqt4k
Name | TTL | Value |
---|---|---|
opark.com.au | 3005 minutes | google-site-verification=m3_8P20pyQnwd94k0T4IjnZeQCQiS8auv60i5XBqt4k |