Name | TTL | Value |
---|---|---|
palestineacademy.com | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
palestineacademy.com | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
palestineacademy.com | 36001 hour | ns39.domaincontrol.comGoDaddy |
palestineacademy.com | 36001 hour | ns40.domaincontrol.comGoDaddy |
ns39.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
palestineacademy.com | 36001 hour | ns39.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |