Name | TTL | Value |
---|---|---|
paybill.info | 601 minute | 108.138.85.40AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
paybill.info | 601 minute | 108.138.85.81AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
paybill.info | 601 minute | 108.138.85.94AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
paybill.info | 601 minute | 108.138.85.106AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
paybill.info | 1728002 days | ns-299.awsdns-37.comAmazon Route 53 |
paybill.info | 1728002 days | ns-678.awsdns-20.netAmazon Route 53 |
paybill.info | 1728002 days | ns-1195.awsdns-21.orgAmazon Route 53 |
paybill.info | 1728002 days | ns-1617.awsdns-10.co.ukAmazon Route 53 |
ns-1195.awsdns-21.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
paybill.info | 90015 minutes | ns-1195.awsdns-21.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |