Name | TTL | Value |
---|---|---|
pcgs.cloud | 601 minute | 216.239.32.21Google LLC |
pcgs.cloud | 601 minute | 216.239.34.21Google LLC |
pcgs.cloud | 601 minute | 216.239.36.21Google LLC |
pcgs.cloud | 601 minute | 216.239.38.21Google LLC |
Name | TTL | Value |
---|---|---|
pcgs.cloud | 601 minute | 2001:4860:4802:32::15Google LLC |
pcgs.cloud | 601 minute | 2001:4860:4802:34::15Google LLC |
pcgs.cloud | 601 minute | 2001:4860:4802:36::15Google LLC |
pcgs.cloud | 601 minute | 2001:4860:4802:38::15Google LLC |
256 13 qw2mfeKxBKr1koXRZc1rS4nqE+8PUvy7j4J50IScw8uS6Ny/XE4AhtDadyZl88zE0keKZTTNHjksBXuupgmFJA==
257 13 jDvEb+lRZUp4Ho7mcdaCKsIdSZ9Hm30r1qzKlndmMxU4g1P5wypIRwadG+ofuGvHUx38S8Dp2qgrBiUdXxCgXQ==
Name | TTL | Value |
---|---|---|
pcgs.cloud | 36011 hour | 256 13 qw2mfeKxBKr1koXRZc1rS4nqE+8PUvy7j4J50IScw8uS6Ny/XE4AhtDadyZl88zE0keKZTTNHjksBXuupgmFJA== |
pcgs.cloud | 36011 hour | 257 13 jDvEb+lRZUp4Ho7mcdaCKsIdSZ9Hm30r1qzKlndmMxU4g1P5wypIRwadG+ofuGvHUx38S8Dp2qgrBiUdXxCgXQ== |
15137 13 1 F934263342515ECE1641E9E88C643AB924EDC90E
Name | TTL | Value |
---|---|---|
pcgs.cloud | 90015 minutes | 15137 13 1 F934263342515ECE1641E9E88C643AB924EDC90E |
Name | TTL | Value |
---|---|---|
pcgs.cloud | 601 minute | 0 pcgs-cloud.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
pcgs.cloud | 180030 minutes | dns1.registrar-servers.comNamecheap |
pcgs.cloud | 180030 minutes | dns2.registrar-servers.comNamecheap |
AAAA 13 2 60 1733356800 1731542400 20192 pcgs.cloud rCHHACMDbSIJgcVgSpYkMD5Tfs0FLHEatNsIz+qImLVDdkE3HzyAX8JK7qPtqSKYlEDsSzLePCdCrrsdtWyQog==
DNSKEY 13 2 3601 1733356800 1731542400 15137 pcgs.cloud Vl9oXtQs9LZSKy/bfsukLa+41U3ztDOObF5h2qwpZGZqXnAJJD6tcW6WfH4CnlrBx8nkPALHoIq4dSR9vpxkKg==
NSEC 13 2 3601 1733356800 1731542400 20192 pcgs.cloud umOtRmQ1gwDCTLDsSXYhW1ERWA+tTmd87xSnIS/5yrxSaayHr5SKsqdkK8fV42wPhXhgOKqgPfttMyIum8LkAw==
TXT 13 2 60 1733356800 1731542400 20192 pcgs.cloud gPb77lBa8S2bc74K4pqmfthELmECfTES3+15YUucI588eY39q3HZzfzGhTHtUJE8hJlE7yGBj8EbnBV8UGy0MA==
Name | TTL | Value |
---|---|---|
pcgs.cloud | 601 minute | AAAA 13 2 60 1733356800 1731542400 20192 pcgs.cloud rCHHACMDbSIJgcVgSpYkMD5Tfs0FLHEatNsIz+qImLVDdkE3HzyAX8JK7qPtqSKYlEDsSzLePCdCrrsdtWyQog== |
pcgs.cloud | 36011 hour | DNSKEY 13 2 3601 1733356800 1731542400 15137 pcgs.cloud Vl9oXtQs9LZSKy/bfsukLa+41U3ztDOObF5h2qwpZGZqXnAJJD6tcW6WfH4CnlrBx8nkPALHoIq4dSR9vpxkKg== |
pcgs.cloud | 36011 hour | NSEC 13 2 3601 1733356800 1731542400 20192 pcgs.cloud umOtRmQ1gwDCTLDsSXYhW1ERWA+tTmd87xSnIS/5yrxSaayHr5SKsqdkK8fV42wPhXhgOKqgPfttMyIum8LkAw== |
pcgs.cloud | 601 minute | TXT 13 2 60 1733356800 1731542400 20192 pcgs.cloud gPb77lBa8S2bc74K4pqmfthELmECfTES3+15YUucI588eY39q3HZzfzGhTHtUJE8hJlE7yGBj8EbnBV8UGy0MA== |
dns1.registrar-servers.com hostmaster.registrar-servers.com 1732321562 43200 3600 604800 3601
Name | TTL | Value |
---|---|---|
pcgs.cloud | 36011 hour | dns1.registrar-servers.com hostmaster.registrar-servers.com 1732321562 43200 3600 604800 3601 |
MS=ms19400718
google-site-verification=Mes6GcPMmnBP1_27OrZTh6kqrWRgfLzEbunbyMJRHjo
google-site-verification=z4JqJo-hZ2Uf9RbFVFSHNr9OjPn6iaZIctGrlWXaRM8
Name | TTL | Value |
---|---|---|
pcgs.cloud | 601 minute | MS=ms19400718 |
pcgs.cloud | 601 minute | google-site-verification=Mes6GcPMmnBP1_27OrZTh6kqrWRgfLzEbunbyMJRHjo |
pcgs.cloud | 601 minute | google-site-verification=z4JqJo-hZ2Uf9RbFVFSHNr9OjPn6iaZIctGrlWXaRM8 |
pcgs.cloud | 601 minute | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |