Name | TTL | Value |
---|---|---|
peergateway.com | 36001 hour | 151.101.1.195Fastly, Inc. |
peergateway.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
peergateway.com | 36001 hour | 10 alt1.aspmx.l.google.comGoogle Workspace |
peergateway.com | 36001 hour | 10 alt2.aspmx.l.google.comGoogle Workspace |
peergateway.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
peergateway.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
peergateway.com | 36001 hour | 10 aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
peergateway.com | 36001 hour | ns59.domaincontrol.comGoDaddy |
peergateway.com | 36001 hour | ns60.domaincontrol.comGoDaddy |
ns59.domaincontrol.com dns.jomax.net 2022071400 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
peergateway.com | 36001 hour | ns59.domaincontrol.com dns.jomax.net 2022071400 28800 7200 604800 600 |
google-site-verification=65UBIYXmIOpD4MQLg2GmJ20wgNcSzdI7lQspEALRHh4
google-site-verification=jZbdEleBP8fZQR2nQK4BtWseV63y4qtWOLrFtPCOhgc
Name | TTL | Value |
---|---|---|
peergateway.com | 36001 hour | google-site-verification=65UBIYXmIOpD4MQLg2GmJ20wgNcSzdI7lQspEALRHh4 |
peergateway.com | 36001 hour | google-site-verification=jZbdEleBP8fZQR2nQK4BtWseV63y4qtWOLrFtPCOhgc |