256 13 tO0a4TbXF9WNlB/XDe0sjTbB2j416VeH4oHmgdKp/LUeuSLXbGXAyaDIiSq4deXANFiA5Xco2NUYSV2v2T9lrA==
257 13 aWHxbN9E4JAvqfPcnn6YHFH+/6zde9ByH12qbkCd5/PTeQhqblszFdGB/Iyrlad+Q9DRZnp9QMscnceuatdI3Q==
Name | TTL | Value |
---|---|---|
ph | 36001 hour | 256 13 tO0a4TbXF9WNlB/XDe0sjTbB2j416VeH4oHmgdKp/LUeuSLXbGXAyaDIiSq4deXANFiA5Xco2NUYSV2v2T9lrA== |
ph | 36001 hour | 257 13 aWHxbN9E4JAvqfPcnn6YHFH+/6zde9ByH12qbkCd5/PTeQhqblszFdGB/Iyrlad+Q9DRZnp9QMscnceuatdI3Q== |
29122 13 2 0ED5C93074522F903DBB7FBAD2866CBE7CB67F15F0E5B54013340B57C1BCD509
Name | TTL | Value |
---|---|---|
ph | 864001 day | 29122 13 2 0ED5C93074522F903DBB7FBAD2866CBE7CB67F15F0E5B54013340B57C1BCD509 |
Name | TTL | Value |
---|---|---|
ph | 864001 day | 1.ns.ph |
ph | 864001 day | ns2.cuhk.edu.hk |
ph | 864001 day | ns4.apnic.net |
ph | 864001 day | ph.communitydns.net |
DNSKEY 13 1 3600 1733356800 1731542400 29122 ph ZMsUZlqKpSCRCtCvYuiJefDSeOtcddCjnpf9pxlfRZZj9d5DJvHbqgLyAvqU+u13R0dC/jk/9x1uC/bJrXjT8g==
NS 13 1 86400 1733356800 1731542400 12876 ph VRXg54sfMrAFaL6d9qruRqHPLRhCF+IDfQp9F14lL6kNCDlcpgfqt+l4s9IwXknSQOfTe8XQ6dFWBQkCreZUsQ==
NSEC3PARAM 13 1 3600 1733356800 1731542400 12876 ph HOLsMJOKJIJEq8hb5PNKR1teThst5ajEik9iXSAgdDhQNmRz1H3+mumHAxU4xiynaHziwZHw+9UdIrS6/DMwVw==
SOA 13 1 86400 1733356800 1731542400 12876 ph Bl5wWZcgUAFKQBzu1c+3dB//oOBi79gTESxGQcHM+mYmxxXwXRloxx8Hpzn9Og2q/qCj6iCkhrnCvceioTvvbQ==
Name | TTL | Value |
---|---|---|
ph | 36001 hour | DNSKEY 13 1 3600 1733356800 1731542400 29122 ph ZMsUZlqKpSCRCtCvYuiJefDSeOtcddCjnpf9pxlfRZZj9d5DJvHbqgLyAvqU+u13R0dC/jk/9x1uC/bJrXjT8g== |
ph | 864001 day | NS 13 1 86400 1733356800 1731542400 12876 ph VRXg54sfMrAFaL6d9qruRqHPLRhCF+IDfQp9F14lL6kNCDlcpgfqt+l4s9IwXknSQOfTe8XQ6dFWBQkCreZUsQ== |
ph | 36001 hour | NSEC3PARAM 13 1 3600 1733356800 1731542400 12876 ph HOLsMJOKJIJEq8hb5PNKR1teThst5ajEik9iXSAgdDhQNmRz1H3+mumHAxU4xiynaHziwZHw+9UdIrS6/DMwVw== |
ph | 864001 day | SOA 13 1 86400 1733356800 1731542400 12876 ph Bl5wWZcgUAFKQBzu1c+3dB//oOBi79gTESxGQcHM+mYmxxXwXRloxx8Hpzn9Og2q/qCj6iCkhrnCvceioTvvbQ== |
ph-tld-ns.dot.ph sysadmin.domains.ph 2024112603 21600 3600 2592000 3600
Name | TTL | Value |
---|---|---|
ph | 864001 day | ph-tld-ns.dot.ph sysadmin.domains.ph 2024112603 21600 3600 2592000 3600 |