Name | TTL | Value |
---|---|---|
pikl.org | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
pikl.org | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
pikl.org | 36001 hour | 0 pikl-org.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
pikl.org | 36001 hour | ns39.domaincontrol.comGoDaddy |
pikl.org | 36001 hour | ns40.domaincontrol.comGoDaddy |
ns39.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
pikl.org | 36001 hour | ns39.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
pikl.org | 36001 hour | NETORGFT10981420.onmicrosoft.com |
pikl.org | 36001 hour | v=spf1 include:secureserver.net -all |