Name | TTL | Value |
---|---|---|
positivegroup.org | 601 minute | 3.171.76.4AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
positivegroup.org | 601 minute | 3.171.76.62AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
positivegroup.org | 601 minute | 3.171.76.86AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
positivegroup.org | 601 minute | 3.171.76.123AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
positivegroup.org | 36001 hour | 0 positivegroup-org.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
positivegroup.org | 1728002 days | ns-316.awsdns-39.comAmazon Route 53 |
positivegroup.org | 1728002 days | ns-611.awsdns-12.netAmazon Route 53 |
positivegroup.org | 1728002 days | ns-1047.awsdns-02.orgAmazon Route 53 |
positivegroup.org | 1728002 days | ns-1929.awsdns-49.co.ukAmazon Route 53 |
MS=ms36382341
google-site-verification=C0qjFyqIRDYLb0mbzrugGFlcTLK8qwtcAIUFnvXjIIE
Name | TTL | Value |
---|---|---|
positivegroup.org | 36001 hour | MS=ms36382341 |
positivegroup.org | 36001 hour | google-site-verification=C0qjFyqIRDYLb0mbzrugGFlcTLK8qwtcAIUFnvXjIIE |
positivegroup.org | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |