Name | TTL | Value |
---|---|---|
pricon.one | 36001 hour | 217.160.0.99Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
pricon.one | 36001 hour | 2001:8d8:100f:f000::200IONOS SE |
49169 8 2 19F464AA0A3E6CC79E5661B2158D895B347D409EC5573851708968BD15D6DA57
Name | TTL | Value |
---|---|---|
pricon.one | 36001 hour | 49169 8 2 19F464AA0A3E6CC79E5661B2158D895B347D409EC5573851708968BD15D6DA57 |
Name | TTL | Value |
---|---|---|
pricon.one | 36001 hour | 10 pricon-one.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
pricon.one | 864001 day | ns.ui-global-dns.biz |
pricon.one | 864001 day | ns.ui-global-dns.com |
pricon.one | 864001 day | ns.ui-global-dns.de |
pricon.one | 864001 day | ns.ui-global-dns.org |
ns.ui-global-dns.de hostmaster.1und1.com 2017060112 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
pricon.one | 864001 day | ns.ui-global-dns.de hostmaster.1und1.com 2017060112 28800 7200 604800 600 |
MS=ms99138194
Name | TTL | Value |
---|---|---|
pricon.one | 36001 hour | MS=ms99138194 |
pricon.one | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |