Name | TTL | Value |
---|---|---|
prime-ventures.com | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
prime-ventures.com | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
prime-ventures.com | 36001 hour | 0 primeventures-com01c.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
prime-ventures.com | 36001 hour | ns15.domaincontrol.comGoDaddy |
prime-ventures.com | 36001 hour | ns16.domaincontrol.comGoDaddy |
ns15.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
prime-ventures.com | 36001 hour | ns15.domaincontrol.com dns.jomax.net 2023091900 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
prime-ventures.com | 36001 hour | NETORGFT9297357.onmicrosoft.com |
prime-ventures.com | 36001 hour | v=spf1 include:secureserver.net -all |