Name | TTL | Value |
---|---|---|
ratemypitch.com | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
ratemypitch.com | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
ratemypitch.com | 36001 hour | ns41.domaincontrol.comGoDaddy |
ratemypitch.com | 36001 hour | ns42.domaincontrol.comGoDaddy |
ns41.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
ratemypitch.com | 36001 hour | ns41.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |