Name | TTL | Value |
---|---|---|
release.art | 601 minute | 18.160.41.2AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
release.art | 601 minute | 18.160.41.27AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
release.art | 601 minute | 18.160.41.87AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
release.art | 601 minute | 18.160.41.121AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
release.art | 3005 minutes | 10 mx.zoho.eu |
release.art | 3005 minutes | 20 mx2.zoho.eu |
release.art | 3005 minutes | 50 mx3.zoho.eu |
Name | TTL | Value |
---|---|---|
release.art | 1728002 days | ns-357.awsdns-44.comAmazon Route 53 |
release.art | 1728002 days | ns-1008.awsdns-62.netAmazon Route 53 |
release.art | 1728002 days | ns-1097.awsdns-09.orgAmazon Route 53 |
release.art | 1728002 days | ns-1909.awsdns-46.co.ukAmazon Route 53 |
ns-357.awsdns-44.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
release.art | 90015 minutes | ns-357.awsdns-44.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
v=spf1 include:zoho.eu ~all
Name | TTL | Value |
---|---|---|
release.art | 3005 minutes | v=spf1 include:zoho.eu ~all |