Name | TTL | Value |
---|---|---|
rise.ng | 601 minute | 3.167.99.39AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
rise.ng | 601 minute | 3.167.99.51AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
rise.ng | 601 minute | 3.167.99.102AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
rise.ng | 601 minute | 3.167.99.118AWS CloudFront (GLOBAL) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
rise.ng | 60010 minutes | 10 inbound-smtp.eu-west-1.amazonaws.com |
Name | TTL | Value |
---|---|---|
rise.ng | 1728002 days | ns-368.awsdns-46.comAmazon Route 53 |
rise.ng | 1728002 days | ns-992.awsdns-60.netAmazon Route 53 |
rise.ng | 1728002 days | ns-1057.awsdns-04.orgAmazon Route 53 |
rise.ng | 1728002 days | ns-1864.awsdns-41.co.ukAmazon Route 53 |
ns-1864.awsdns-41.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
rise.ng | 90015 minutes | ns-1864.awsdns-41.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |