Name | TTL | Value |
---|---|---|
rp-hosting.post-survey.com | 601 minute | 3.113.82.199AWS EC2 (ap-northeast-1) / Amazon Technologies Inc. |
rp-hosting.post-survey.com | 601 minute | 43.206.79.107AWS EC2 (ap-northeast-1) / Amazon.com, Inc. |
rp-hosting.post-survey.com | 601 minute | 54.168.177.18AWS EC2 (ap-northeast-1) / Amazon Technologies Inc. |
Name | TTL | Value |
---|---|---|
rp-hosting.post-survey.com | 601 minute | ns-463.awsdns-57.comAmazon Route 53 |
rp-hosting.post-survey.com | 601 minute | ns-921.awsdns-51.netAmazon Route 53 |
rp-hosting.post-survey.com | 601 minute | ns-1534.awsdns-63.orgAmazon Route 53 |
rp-hosting.post-survey.com | 601 minute | ns-1857.awsdns-40.co.ukAmazon Route 53 |
ns-1857.awsdns-40.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
rp-hosting.post-survey.com | 90015 minutes | ns-1857.awsdns-40.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
heritage=external-dns,external-dns/owner=my-identifier,external-dns/resource=ingress/intage-hosting/for-survey-management
Name | TTL | Value |
---|---|---|
rp-hosting.post-survey.com | 3005 minutes | heritage=external-dns,external-dns/owner=my-identifier,external-dns/resource=ingress/intage-hosting/for-survey-management |