Name | TTL | Value |
---|---|---|
sapie.or.jp | 864001 day | 39.110.229.244Sony Network Communications Inc. / Sony Network Communications Inc |
Name | TTL | Value |
---|---|---|
sapie.or.jp | 864001 day | 10 chiiki.sapie.or.jp |
Name | TTL | Value |
---|---|---|
sapie.or.jp | 864001 day | dns1.sapie.or.jp |
sapie.or.jp | 864001 day | ns1.nuro.jp |
sapie.or.jp | 864001 day | ns2.nuro.jp |
dns1.sapie.or.jp system.sapie.or.jp 2023032001 10800 3600 604800 86400
Name | TTL | Value |
---|---|---|
sapie.or.jp | 864001 day | dns1.sapie.or.jp system.sapie.or.jp 2023032001 10800 3600 604800 86400 |
v=spf1 ip4:160.16.52.234 ~all
Name | TTL | Value |
---|---|---|
sapie.or.jp | 864001 day | v=spf1 ip4:160.16.52.234 ~all |