Name | TTL | Value |
---|---|---|
sbbenjamin.com | 36001 hour | 151.101.1.195Fastly, Inc. |
sbbenjamin.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
sbbenjamin.com | 36001 hour | ns31.domaincontrol.comGoDaddy |
sbbenjamin.com | 36001 hour | ns32.domaincontrol.comGoDaddy |
ns31.domaincontrol.com dns.jomax.net 2021050206 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
sbbenjamin.com | 36001 hour | ns31.domaincontrol.com dns.jomax.net 2021050206 28800 7200 604800 600 |