Name | TTL | Value |
---|---|---|
sgmakila.com | 36001 hour | 151.101.1.195Fastly, Inc. |
sgmakila.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
sgmakila.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
sgmakila.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
sgmakila.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
sgmakila.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
sgmakila.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
sgmakila.com | 36001 hour | ns29.domaincontrol.comGoDaddy |
sgmakila.com | 36001 hour | ns30.domaincontrol.comGoDaddy |
ns29.domaincontrol.com dns.jomax.net 2020011207 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
sgmakila.com | 36001 hour | ns29.domaincontrol.com dns.jomax.net 2020011207 28800 7200 604800 600 |
google-site-verification=DapciU89HaQVMAIfEm1Kveimr4B2aGMJ7wGerFe5O6E
google-site-verification=uw22n4pSotc2mklM2uZyxiNS9AQu7G6fmpYKPY7pUmQ
Name | TTL | Value |
---|---|---|
sgmakila.com | 36001 hour | google-site-verification=DapciU89HaQVMAIfEm1Kveimr4B2aGMJ7wGerFe5O6E |
sgmakila.com | 36001 hour | google-site-verification=uw22n4pSotc2mklM2uZyxiNS9AQu7G6fmpYKPY7pUmQ |
sgmakila.com | 36001 hour | v=spf1 include:_spf.google.com ~allGoogle Workspace |