Name | TTL | Value |
---|---|---|
slw.ai | 36001 hour | 217.160.0.57Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
slw.ai | 36001 hour | 2001:8d8:100f:f000::233IONOS SE |
Name | TTL | Value |
---|---|---|
slw.ai | 36001 hour | 10 slw-ai.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
slw.ai | 864001 day | ns1046.ui-dns.de |
slw.ai | 864001 day | ns1046.ui-dns.org |
slw.ai | 864001 day | ns1056.ui-dns.biz |
slw.ai | 864001 day | ns1065.ui-dns.com |
ns1056.ui-dns.biz hostmaster.1und1.com 2017060108 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
slw.ai | 864001 day | ns1056.ui-dns.biz hostmaster.1und1.com 2017060108 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
slw.ai | 36001 hour | MS=ms97893644 |
slw.ai | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |