Name | TTL | Value |
---|---|---|
smartiot.in | 36001 hour | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
smartiot.in | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
smartiot.in | 36001 hour | 0 issue "pki.goog"Google Trust Services |
Name | TTL | Value |
---|---|---|
smartiot.in | 36001 hour | 0 smartiot-in.mail.protection.outlook.comMicrosoft 365 |
smartiot.in | 36001 hour | 5 mx1.hostinger.in |
smartiot.in | 36001 hour | 10 mx2.hostinger.in |
Name | TTL | Value |
---|---|---|
smartiot.in | 864001 day | ns1.dns-parking.com |
smartiot.in | 864001 day | ns2.dns-parking.com |
ns1.dns-parking.com dns.hostinger.com 2024112101 10000 2400 604800 3600
Name | TTL | Value |
---|---|---|
smartiot.in | 36001 hour | ns1.dns-parking.com dns.hostinger.com 2024112101 10000 2400 604800 3600 |
MS=ms53823340
hosting-site=smartiot
Name | TTL | Value |
---|---|---|
smartiot.in | 36001 hour | MS=ms53823340 |
smartiot.in | 36001 hour | hosting-site=smartiot |
smartiot.in | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |