Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 36001 hour | 217.160.0.150Ionos Inf / IONOS SE |
Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 36001 hour | 2001:8d8:100f:f000::200IONOS SE |
Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 36001 hour | 10 mx00.ionos.co.uk |
solarpoweredlamb.com | 36001 hour | 10 mx01.ionos.co.uk |
Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 864001 day | ns1070.ui-dns.de |
solarpoweredlamb.com | 864001 day | ns1082.ui-dns.biz |
solarpoweredlamb.com | 864001 day | ns1088.ui-dns.org |
solarpoweredlamb.com | 864001 day | ns1100.ui-dns.com |
ns1100.ui-dns.com hostmaster.1und1.com 2017060109 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 864001 day | ns1100.ui-dns.com hostmaster.1und1.com 2017060109 28800 7200 604800 600 |
v=spf1 include:_spf-eu.ionos.com ~all
Name | TTL | Value |
---|---|---|
solarpoweredlamb.com | 36001 hour | v=spf1 include:_spf-eu.ionos.com ~all |