Name | TTL | Value |
---|---|---|
statropy.com | 60010 minutes | 151.101.1.195Fastly, Inc. |
statropy.com | 60010 minutes | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
statropy.com | 60010 minutes | 10 mx.zoho.com |
statropy.com | 60010 minutes | 20 mx3.zoho.com |
statropy.com | 60010 minutes | 50 mx2.zoho.com |
Name | TTL | Value |
---|---|---|
statropy.com | 864001 day | curitiba.ns.porkbun.com |
statropy.com | 864001 day | fortaleza.ns.porkbun.com |
statropy.com | 864001 day | maceio.ns.porkbun.com |
statropy.com | 864001 day | salvador.ns.porkbun.com |
curitiba.ns.porkbun.com dns.cloudflare.com 2350686826 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
statropy.com | 180030 minutes | curitiba.ns.porkbun.com dns.cloudflare.com 2350686826 10000 2400 604800 1800 |
v=spf1 include:zoho.com ~all
Name | TTL | Value |
---|---|---|
statropy.com | 60010 minutes | v=spf1 include:zoho.com ~all |