Name | TTL | Value |
---|---|---|
stillwaterdds.com | 36001 hour | 199.36.158.100Google LLC / Fastly, Inc. |
Name | TTL | Value |
---|---|---|
stillwaterdds.com | 6048007 days | 10 aspmx.l.google.comGoogle Workspace |
stillwaterdds.com | 6048007 days | 20 alt1.aspmx.l.google.comGoogle Workspace |
stillwaterdds.com | 6048007 days | 30 alt2.aspmx.l.google.comGoogle Workspace |
stillwaterdds.com | 6048007 days | 40 aspmx2.googlemail.comGoogle Workspace |
stillwaterdds.com | 6048007 days | 50 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
stillwaterdds.com | 36001 hour | ns35.domaincontrol.comGoDaddy |
stillwaterdds.com | 36001 hour | ns36.domaincontrol.comGoDaddy |
ns35.domaincontrol.com dns.jomax.net 2022080900 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
stillwaterdds.com | 36001 hour | ns35.domaincontrol.com dns.jomax.net 2022080900 28800 7200 604800 600 |
google-site-verification=eD0C_L6XIHH2f7kD5VcOV3oR_5Fb5hqwflp9dyzVB58
Name | TTL | Value |
---|---|---|
stillwaterdds.com | 36001 hour | google-site-verification=eD0C_L6XIHH2f7kD5VcOV3oR_5Fb5hqwflp9dyzVB58 |