Name | TTL | Value |
---|---|---|
stockbuyback.org | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
stockbuyback.org | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
stockbuyback.org | 36001 hour | ns57.domaincontrol.comGoDaddy |
stockbuyback.org | 36001 hour | ns58.domaincontrol.comGoDaddy |
ns57.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
stockbuyback.org | 36001 hour | ns57.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |