Name | TTL | Value |
---|---|---|
studiodiesel.com | 36001 hour | 3.33.251.168AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
studiodiesel.com | 36001 hour | 15.197.225.128AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
studiodiesel.com | 36001 hour | ns47.domaincontrol.comGoDaddy |
studiodiesel.com | 36001 hour | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2024070600 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
studiodiesel.com | 36001 hour | ns47.domaincontrol.com dns.jomax.net 2024070600 28800 7200 604800 600 |