Name | TTL | Value |
---|---|---|
sumopay.co | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
sumopay.co | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
sumopay.co | 36001 hour | ns25.domaincontrol.comGoDaddy |
sumopay.co | 36001 hour | ns26.domaincontrol.comGoDaddy |
ns25.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
sumopay.co | 36001 hour | ns25.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |