Name | TTL | Value |
---|---|---|
t-systems-service.com | 36001 hour | 80.158.66.24belongs to / T-Systems International GmbH |
256 13 WmunDZS82K+qnQ6udUj3lmACEDD2Ez6Qudgu2i9HMz7k99lxEBE6YEhmBwvtfg+smxzK9Kfi8jF/6yiahrRc2w==
257 13 4op4ZM/iBrEgnVF2afErsAX3IzukLvRTBzB351/SxMOoDgqja1J6inFI642/3YrjudhsTfwATVI2OPpqC+Kwjw==
Name | TTL | Value |
---|---|---|
t-systems-service.com | 864001 day | 256 13 WmunDZS82K+qnQ6udUj3lmACEDD2Ez6Qudgu2i9HMz7k99lxEBE6YEhmBwvtfg+smxzK9Kfi8jF/6yiahrRc2w== |
t-systems-service.com | 864001 day | 257 13 4op4ZM/iBrEgnVF2afErsAX3IzukLvRTBzB351/SxMOoDgqja1J6inFI642/3YrjudhsTfwATVI2OPpqC+Kwjw== |
16221 13 2 07F0174E4B3301BDF9931F00DD90077FC7BF6BD37F47781EB507E8BE71B597D9
Name | TTL | Value |
---|---|---|
t-systems-service.com | 864001 day | 16221 13 2 07F0174E4B3301BDF9931F00DD90077FC7BF6BD37F47781EB507E8BE71B597D9 |
Name | TTL | Value |
---|---|---|
t-systems-service.com | 60010 minutes | 10 mx-01.mail-forwarder.io |
Name | TTL | Value |
---|---|---|
t-systems-service.com | 36001 hour | pdns109.ultradns.bizVercara UltraDNS |
t-systems-service.com | 36001 hour | pdns109.ultradns.comVercara UltraDNS |
t-systems-service.com | 36001 hour | pdns109.ultradns.netVercara UltraDNS |
t-systems-service.com | 36001 hour | pdns109.ultradns.orgVercara UltraDNS |
A 13 2 3600 1733222659 1732013059 27359 t-systems-service.com vvrf+zK75t+Vft6oCTRj3VdFMB4lSzkKjvFOaMpR8UYmfGfquRHZ8UipmbBirXKVlmKd+LhZPwHDivs4Bxgc/g==
DNSKEY 13 2 86400 1733222659 1732013059 16221 t-systems-service.com +BgFDSZDA1N5GRFysPsd4XmmKLP3nR/2hVE6zb/rixPLPG2YKRGSJHjslqKr5Uky0/3JLQIYNOwTxvoDNNkfIQ==
NS 13 2 3600 1733222659 1732013059 27359 t-systems-service.com 8EXgNR5RzmAB5WwA15V4GI8qEqtmyqQQD0XKy51nAITOXL8u5g0wEho4UsnlqvcLaciSkjnsL4mq7cI80Px8Mw==
SOA 13 2 300 1733222659 1732013059 27359 t-systems-service.com K0zFbnJWa7UhMdJdsK/WMFaVUNw+3OMcStSkJ2Z7ZnJCasdby3VY16mkETCG8djdgK+oKkiu8SzhlyZ3nTvetw==
Name | TTL | Value |
---|---|---|
t-systems-service.com | 36001 hour | A 13 2 3600 1733222659 1732013059 27359 t-systems-service.com vvrf+zK75t+Vft6oCTRj3VdFMB4lSzkKjvFOaMpR8UYmfGfquRHZ8UipmbBirXKVlmKd+LhZPwHDivs4Bxgc/g== |
t-systems-service.com | 864001 day | DNSKEY 13 2 86400 1733222659 1732013059 16221 t-systems-service.com +BgFDSZDA1N5GRFysPsd4XmmKLP3nR/2hVE6zb/rixPLPG2YKRGSJHjslqKr5Uky0/3JLQIYNOwTxvoDNNkfIQ== |
t-systems-service.com | 36001 hour | NS 13 2 3600 1733222659 1732013059 27359 t-systems-service.com 8EXgNR5RzmAB5WwA15V4GI8qEqtmyqQQD0XKy51nAITOXL8u5g0wEho4UsnlqvcLaciSkjnsL4mq7cI80Px8Mw== |
t-systems-service.com | 3005 minutes | SOA 13 2 300 1733222659 1732013059 27359 t-systems-service.com K0zFbnJWa7UhMdJdsK/WMFaVUNw+3OMcStSkJ2Z7ZnJCasdby3VY16mkETCG8djdgK+oKkiu8SzhlyZ3nTvetw== |
pdns109.ultradns.com tech.brandshelter.com 2021061053 3600 600 604800 1800
Name | TTL | Value |
---|---|---|
t-systems-service.com | 3005 minutes | pdns109.ultradns.com tech.brandshelter.com 2021061053 3600 600 604800 1800 |
MS=ms99342061
Name | TTL | Value |
---|---|---|
t-systems-service.com | 36001 hour | MS=ms99342061 |