Name | TTL | Value |
---|---|---|
thewaywithin.com | 60010 minutes | 198.49.23.144Squarespace, Inc. |
thewaywithin.com | 60010 minutes | 198.49.23.145Squarespace, Inc. |
thewaywithin.com | 60010 minutes | 198.185.159.144Squarespace, Inc. |
thewaywithin.com | 60010 minutes | 198.185.159.145Squarespace, Inc. |
Name | TTL | Value |
---|---|---|
thewaywithin.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
thewaywithin.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
thewaywithin.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
thewaywithin.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
thewaywithin.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
thewaywithin.com | 36001 hour | ns47.domaincontrol.comGoDaddy |
thewaywithin.com | 36001 hour | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2022031400 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
thewaywithin.com | 36001 hour | ns47.domaincontrol.com dns.jomax.net 2022031400 28800 7200 604800 600 |
google-site-verification=Srynfc5SK35RTom_RPyblKXVA59UX8QDopqT2xRGj5M
v=spf1 include:dc-aa8e722993._spfm.thewaywithin.com ~all
Name | TTL | Value |
---|---|---|
thewaywithin.com | 36001 hour | google-site-verification=Srynfc5SK35RTom_RPyblKXVA59UX8QDopqT2xRGj5M |
thewaywithin.com | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.thewaywithin.com ~all |