Name | TTL | Value |
---|---|---|
thumbyaviation.com | 60010 minutes | 151.101.1.195Fastly, Inc. |
thumbyaviation.com | 60010 minutes | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
thumbyaviation.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
thumbyaviation.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
thumbyaviation.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
thumbyaviation.com | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
thumbyaviation.com | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
thumbyaviation.com | 36001 hour | ns27.domaincontrol.comGoDaddy |
thumbyaviation.com | 36001 hour | ns28.domaincontrol.comGoDaddy |
ns27.domaincontrol.com dns.jomax.net 2024061701 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
thumbyaviation.com | 60010 minutes | ns27.domaincontrol.com dns.jomax.net 2024061701 28800 7200 604800 600 |
google-site-verification=x6iTcBhGV59n5bXcTupFSLxhADo6bUUOFzYtAhEevwM
v=spf1 include:spf.mailjet.com ?all
Name | TTL | Value |
---|---|---|
thumbyaviation.com | 36001 hour | google-site-verification=x6iTcBhGV59n5bXcTupFSLxhADo6bUUOFzYtAhEevwM |
thumbyaviation.com | 36001 hour | v=spf1 include:spf.mailjet.com ?all |